Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 00:34 | 00:34 | 00:34 | 00:34 | 00:34 | 00:34 | 00:34 | 00:34 | ||
Meridian | 00:34 | 00:34 | 00:34 | 00:34 | 00:34 | 00:34 | 00:34 | 00:34 | ||
Sets | 00:34 | 00:34 | 00:34 | 00:34 | 00:34 | 00:34 | 00:34 | 00:34 | ||
Constellation |